
TASKI® swingo 1650 B and 1850 B
Large walk-behind 26 inch (65 cm) and 33 inch (85 cm) auto scrubbers provide long run times and brushes that perfectly follow the floor profile for outstanding soil removal.
| DESCRIPTION | |
|---|---|
| Theoretical performance | 2925 m2/h |
| Working width | 26 inch (65 cm) |
| Squeegee width | 37 inch (95 cm) |
| Solution tank | 23 gallons (85 l) |
| Recovery tank | 23 gallons (85 l) |
| Rated voltage | 24 V |
| Nominal consumption | 1,200 W |
| Battery capacity (max) | 180 Ah/C5 |
| Battery run time | over 4 h |
| Machine weight ready for use (incl. water) | 728 lbs (330 kg) |
| Dimensions (L x W x H) | 61 x 27 x 46 inches |
| (154 x 69 x 118 cm) | |
| Door pass through width (w/o squeegee) | .75 x 13 inches |
| (2 x 33 cm) |

